case study. institutional
Supreme Court & Chief Justice Chambers
| Project | Supreme Court & Chief Justice Chambers, Dublin, Ireland |
|---|---|
| Client | Office of Public Works |
| Architect | OPW Heritage Architects |
| Construction value | €300,000 |
| M&E Project Value | €250,000 |
| Project Duration | January 2007 to October 2007 |
| Description | axiseng was commissioned by the Court Services Ireland and the OPW to upgrade the mechanical ventilation to the Supreme Court and 2 adjacent courts, the Hugh Kennedy Court and High Court No. 5. The brief also consisted of the provision of mechanical ventilation to the Chief Justice Chambers including the Chief Justice Office, the Chief Justice Secretary Office and the Chief Justice Meeting/Conference Room - all listed structures and rooms. |
more case studies
Oldbridge Estate – Battle of the Boyne
Construction Value: €7 million
Construction Value: €270 million
More