case study. commercial
Royal Liver Development
| Project | Royal Liver Development, Naas Road, Dublin, Ireland |
|---|---|
| Client | Albert Developments |
| Architect | OMS Architects |
| Construction value | €270,000,000 |
| M&E Project Value | €65,000,000 |
| Project Duration | Planning lodged |
| Description | 100,000m² mixed-use development consisting 350no. residential units, offices, retail, medical facilities and a landmark 12-storey 4-star hotel. Low carbon footprint development incorporating central district heating system using biomass & CHP, ice thermal storage for air-conditioned facilities, water conservation measures including rainwater harvesting, natural ventilation strategies, renewable energy sources including solar collectors & automatic lighting controls. Designed target to reduce energy costs by 50%. The development was thermally & dynamically modelled for project planning stage, successfully demonstrating the low-impact of the scheme on the adjacent neighbourhood. Studies included daylight, shading & wind analysis. |
more case studies
Cumberland House Office Development
Construction Value: €50 million
Construction Value: €2.5 million
More